TERM | INTEREST RATE | APY* | COMPOUNDS |
---|---|---|---|
5 Months Special** | 3.99% | 4.05% | Quarterly |
182 Days | 1.40% | 1.41% | Quarterly |
9 Months | 1.50% | 1.51% | Quarterly |
10 Months Special** | 3.75% | 3.80% | Quarterly |
12 Months | 1.60% | 1.61% | Quarterly |
18 Months | 1.70% | 1.71% | Quarterly |
24 Months | 1.80% | 1.81% | Quarterly |
30 Months Special*** | 3.31% | 3.35% | Quarterly |
36 Months | 1.90% | 1.91% | Quarterly |
48 Months | 2.00% | 2.02% | Quarterly |
60 Months | 2.20% | 2.22% | Quarterly |
84 Months**** | 2.40% | 2.42% | Quarterly |
$500 minimum deposit.
**5 Months Special and 10 Months Special - $10,000.00 minimum deposit. 5 months and 10 months reprices to 182 Days COD rate of maturity.
***30 Months Special - $10,000.00 minimum deposit.
****For 84-Month CD only-- $10,000.00 minimum deposit.
Penalty for early withdrawal.