Rates
All Interest Rates & Annual Percentage Yields Effective: 05/17/13 through 05/23/13
Click here for a printer-friendly pdf version.
| CERTIFICATES OF DEPOSIT | |||
| Term | Interest Rate | **APY | Compounds |
| 182 Days | 0.20% | 0.20% | Quarterly |
| 9 Months | 0.20% | 0.20% | Quarterly |
| 12 Months | 0.30% | 0.30% | Quarterly |
| 18 Months | 0.40% | 0.40% | Quarterly |
| 24 Months | 0.50% | 0.50% | Quarterly |
| 30 Months | 0.60% | 0.60% | Quarterly |
| 36 Months | 0.65% | 0.65% | Quarterly |
| 48 Months | 0.90% | 0.90% | Quarterly |
| 60 Months | 1.00% | 1.00% | Quarterly |
| Interest on Certificates of Deposit may be mailed or deposited automatically. Stated yield assumes interest is left to compound. Substantial penalty for early withdrawal. *Step up certificates allow you to change your interest rate one time during the term of the CD. You are allowed to make the change when we pay interest (quarterly). You are allowed ten days after the interest date to change the rate. You must use the stated interest rate. The Step Up feature ends once the certificate reaches original maturity. | |||
| MONEY MARKET SAVINGS | ||
| Tiers | Interest Rate | **APY |
| .01-2,499.99 | 0.05% | 0.05% |
| 2,500.00-24,999.99 | 0.10% | 0.10% |
| 25,000.00-49,999.99 | 0.10% | 0.10% |
| 50,000.00-74,999.99 | 0.10% | 0.10% |
| 75,000.00-99,999.99 | 0.10% | 0.10% |
| 100,000.00 & Up | 0.15% | 0.15% |
| Minimum balance to open an account is $1000.00. Minimum balance above $1,000-no maintenance charge. If minimum balance falls below $1,000-$6 charge per month. Fees may reduce yield on these accounts. Minimum Balance to receive APY is $0.01. Interest Rate and APY may change. | ||
| INDIVIDUAL RETIREMENT & HEALTH SAVINGS ACCOUNTS | ||
| Interest Rate | **APY | |
| IRA | 0.40% | 0.40% |
| IRA CD $10,000 to $99,999.99 | 0.35% 0.35% | |
| IRA CD Above $100,000.00 | 0.40% 0.40% | |
| HSA | 0.05% | 0.05% |
| Fees may reduce yield on these accounts. Interest Rate and APY may change. | ||
| COUNTRY PLUS INTEREST CHECKING & SAVINGS ACCOUNTS | ||
| Checking & Interest Tiers | Interest Rate | **APY |
| .01-49,999.99 | 0.05% | 0.05% |
| 50,000.00-99,999.99 | 0.05% | 0.05% |
| 100,000 & Up | 0.10% | 0.10% |
| Savings Advantage | 0.10% | 0.10% |
| Minimum balance to open Country Plus Interest Checking is $500.00. Fees may reduce yield on these accounts. Interent Rate & APY may change. | ||
| Country Gold Checking | ||
| Checking & Interest Tiers | Interest Rate | **APY |
| 1,000.00-49,999.99 | 0.05% | 0.05% |
| 50,000.00-99,999.99 | 0.05% | 0.05% |
| 100,000.00 and UP | 0.10% | 0.10% |
| Fees may reduce yield on these accounts.
Interest Rate and APY may change. Minimum balance to receive APY is $1000.00. | ||
**Annual Percentage Yield
Note: Interest Rates are subject to change without notice.
For Federal Deposit Insurance Corporation (FDIC) purposes, a depositor's account balances in Bruning State Bank will be aggregated with any account balances of the depositor in the following offices, branches, or internet sites of Bruning State Bank:
Bruning State Bank - Hebron Branch
Bank of Broken Bow - A Branch of Bruning State Bank
Bruning State Bank - Holdrege Branch
The total account balances of a depositor with Bruning State Bank and its offices and branches will have the benefit of the deposit insurance coverage that the FDIC provides to a depositor's accounts in a single bank. To determine the level of FDIC deposit insurance coverage available on accounts in a single bank, please ask for the FDIC brochure "Your Insured Deposit" or visit www.fdic.gov and, in the "Consumer Resources" section, click on "Your Insured Deposit."
Bruning State Bank
PO Box 100 104 Main Street Bruning, NE 68322 (800) 403-5889Bruning State Bank
(Hebron Branch) PO Box 185 252 South 13th St Hebron, NE 68370 (800) 405-6167Bank Of Broken Bow
A Branch Of Bruning State Bank PO Box 545 803 South D Street Broken Bow, NE 68822 (877) 872-2757Bruning State Bank
(Holdrege Branch) PO Box 315 1215 Burlington Street Holdrege, NE 68949 (877) 995-3880FDIC Insurance Information
Privacy • Security • Terms of Use
NMLS #473773
Copyright 2013 © Bruning State Bank.
All Rights Reserved.

